Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Tulsa and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Tulsa
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (918) 359-8874 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Tulsa and surrounding areas · On-site visits included · Free estimate within 24h
Tulsa Artificial Grass Installation is a team of local, fully insured turf installers based in Tulsa. We respond quickly in Tulsa and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (918) 359-8874⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Tulsa · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Residential yard, 400-600 sq ft | Starting at $8/sq ft |
| Residential yard, 1,000+ sq ft | Starting at $8/sq ft |
| Partial or sectional install | Starting at $8/sq ft |
| Turf over hard surface | Starting at $6/sq ft |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small dog run (200-400 sq ft) | Starting at $10/sq ft |
| Medium backyard (400-800 sq ft) | Starting at $11/sq ft |
| Large backyard or multiple dogs (800+ sq ft) | Starting at $12/sq ft |
| Site prep and drainage work | On estimate |
| Travel and mobilization | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small backyard green (150-300 sq ft) | Starting at $15/sq ft |
| Mid-size green (300-600 sq ft) | $12 to $18/sq ft |
| Large or complex green (600+ sq ft, contours, chipping fringe) | $18 to $25/sq ft or on estimate |
| Repair or refresh of existing green | Starting at $8/sq ft |
| Travel and estimate | Free estimate, included travel |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard pool surround turf installation | Starting at $9/sq ft |
| Saltwater pool or premium chemical-resistant turf | Starting at $11/sq ft |
| Overlay on existing concrete or paver deck | Starting at $7/sq ft |
| Partial deck repair or replacement section | On estimate |
| Travel to your pool deck | Included |
| Free on-site estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small patio or balcony (200-400 sq ft) | Starting at $9/sq ft |
| Medium patio or pool surround (400-800 sq ft) | Starting at $10/sq ft |
| Large patio, balcony or complex layout (800+ sq ft) | Starting at $12/sq ft |
| Turf-paver strips or narrow applications | Starting at $11/sq ft |
| Site with drainage problems or cracked concrete | On estimate |
| Estimate and consultation | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small playground or daycare play area | Starting at $10/sq ft |
| Medium school playground | Starting at $12/sq ft |
| Large campus or complex site | Starting at $14/sq ft |
| Site survey and estimate | Free |
| Travel and logistics | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Batting cage or small court (400 sq ft) | Starting at $3,200 |
| Gym floor or mid-size athletic field (1,000 sq ft) | Starting at $8,000 |
| Large facility or commercial field (2,000+ sq ft) | On estimate |
| Travel and mobilization | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | No charge |
| Light-traffic landscaping (office, retail) | Starting at $4 per sq ft |
| Heavy-traffic or pet-specific installation | Starting at $5.50 per sq ft |
| Complex drainage or grading | On estimate |
| Travel and equipment | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-adhesion | Starting at $350 |
| Edge Re-securing and Fastening | Starting at $400 |
| Patch Repair for Heat Damage or Tears | Starting at $500 |
| Base Repair and Re-Leveling | On estimate |
| Infill Refreshing and Flattened Lane Re-Tufting | Starting at $400 |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small yard cleaning with odor treatment | Starting at $250 |
| Medium yard with moderate odor and base rinse | $400 to $600 |
| Large yard or severe odor requiring infill treatment | $800 to $1,200 |
| Inspection and odor assessment | Free |
| Travel and scheduling | Included |
| Free estimate | 24 hour response |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic turf removal and prep | Starting at $2.00/sq ft |
| Standard removal with drainage work | Starting at $2.50 to $3.50/sq ft |
| Complex removal with utilities or hardscape | Starting at $3.50 to $4.50/sq ft |
| Large or commercial conversion | On estimate |
| Travel | Included |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small wall accent or privacy panel (50-100 sq ft) | Starting at $18/sq ft |
| Medium wall or fence line (100-300 sq ft) | Starting at $18-22/sq ft |
| Large-scale or complex installation (300+ sq ft) | Starting at $22-28/sq ft |
| Structural or substrate challenges | On estimate |
| Travel and mobilization | Included |
| Free estimate | No obligation |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Tulsa · Response within 24h · No commitment · ☎ (918) 359-8874
Your Free Quote Request